Fromm Four-Star Salmon A La Veg Dry Cat Food
Shop all Fromm
- UPC:
- 556928-P
- SKU:
- 072705116706-P
Details
Fromm Four-Star Salmon A La Veg features wild-caught salmon and a variety of fresh, whole-food produce including sweet potatoes, peas, tomatoes, carrots, broccoli, cauliflower, and apples. The salmon in this diet provides omega 3 and 6 fatty acids, which can help manage dry and itchy skin, as well as excessive shedding. This all-life-stages food has small, round kibbles and contains slightly less fat than the other Fromm Four-Star diets.
About The Manufacturer
Fromm Family Foods is a fifth generation family owned and operated pet food company that throughout its history has demonstrated remarkable innovation, including developing the first canine distemper vaccine in the 1930s and pioneering the use of vitamin E as a preservative in the 1980s.
Ingredients
Salmon, Salmon Meal, Pearled Barley, White Rice, Sweet Potatoes, Pea Protein, Dried Whole Egg, Dried Tomato Pomace, Fish Broth, Salmon Oil, Safflower Oil, Potatoes, Flaxseed, Chicken Fat, Carrots, Broccoli, Cauliflower, Apples, Chicken Cartilage, Taurine, DL-Methionine, Potassium Chloride, Cranberries, Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
Guaranteed Analysis
Crude Protein 32% MINCrude Fat 15% MIN
Crude Fiber 3.5% MAX
Moisture 10% MAX
Feeding Instructions
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 -7 lbs | 2.3 - 3.2 kg | 1/3 -3/8 | 36 -41 |
10 -12 lbs | 4.5 - 5.4 kg | 1/2 | 54 |
14 -16 lbs | 6.4 - 7.3 kg | 5/8 -2/3 | 68 -72 |
18 -20 lbs | 8.2 - 9.1 kg | 3/4 | 82 |
22 -24 lbs | 10.0 - 10.9 kg | 7/8 to 1 | 95 -109 |
26 -28 lbs | 11.8 - 12.7 kg | 1 -1 1/8 | 109 -123 |
30 lbs | 13.6 kg | 1 1/8 | 123 |
ADULT WEIGHT LOSS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 -7 lbs | 2.3 - 3.2 kg | 1/4 -1/3 | 27 -36 |
10 -12 lbs | 4.5 - 5.4 kg | 3/8 | 41 |
14 -16 lbs | 6.4 - 7.3 kg | 1/2 | 54 |
18 -20 lbs | 8.2 - 9.1 kg | 5/8 | 68 |
22 -24 lbs | 10.0 - 10.1 kg | 2/3 | 72 |
26 -28 lbs | 11.8 - 12.7 kg | 3/4 | 82 |
30 lbs | 13.6 kg | 7/8 | 95 |
6 - 11 WEEKS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
Transition Instructions
It takes time to transition your pet to a new food without having digestive upset. Over the course of one to two weeks, you should gradually switch from the old food to the new. Start with a 75% old to 25% new mix, then 50:50, and finally 25:75, until you have switched to Fromm food entirely.